EPS Emergency Power Supply with CPU Control Single phase
EPS Emergency Power Supply with CPU control Single phase 220V 90KW / 100KW / 200KW
Product description
Compact Power. Reliable Distribution.
The Emergency Power Supply (EPS) Cabinet is a specially designed backup power unit that provides temporary electrical power automatically when the main power source fails. EPS systems are commonly used for emergency lighting, fire alarm systems, evacuation elevators, smoke exhaust fans, and other critical systems that must remain operational during power outages.
EPS Emergency Power Supply with CPU control Single phase 220V 90KW / 100KW / 200KW
Key Features
- RS232 or RS485 remote monitoring.
- Designed with CPU control and LCD display.
- Smart charge management system.
- Our lighting EPS is equipped with power auto-transformation unit, so both AC and DC power supply can be used in it.
- Protection devices for over voltage, under voltage, overheat, over current, short-circuit and more are available in our lighting EPS.
- It can be used in combination with fire linkage.
Key Technical Specifications
Model: YJ Series 0.5–10KW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | 0.5KW | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | 7KW | 8KW | 9KW | 10KW | |
Input | |||||||||||||
Voltage | Single phase 220VAC±20% | ||||||||||||
Frequency | 50Hz±10% | ||||||||||||
Output | |||||||||||||
Voltage | Synchronized with the utility (AC mode), 220VAC ± 3% (battery mode) | ||||||||||||
Frequency | Synchronized with the utility (AC mode), 50Hz ± 0.5% (battery mode) | ||||||||||||
Wave form | Sine wave (THD ≤ 3%) | ||||||||||||
Battery | |||||||||||||
Type | VRLA (valve regulated lead acid), sealed, and maintenance-free | ||||||||||||
Nominal voltage | 36VDC / 96VDC | ||||||||||||
Charge time | ≤ 24 hours | ||||||||||||
Transfer time | <5 s ≤ 0.25s, ≤ 0.25ms or 0ms is optional | ||||||||||||
Backup time | 90 minutes (China standard, adjustable) | ||||||||||||
Protection | Overload, short-circuit, low voltage and lacking phase | ||||||||||||
Display | |||||||||||||
Display type | LED or LCD, or both | ||||||||||||
Efficiency | |||||||||||||
DC mode | ≥ 92% | ||||||||||||
AC mode | ≥ 98% | ||||||||||||
Working Condition | |||||||||||||
Noisy (1 m distance) | AC mode 0 dB, DC mode ≤50dB (≤75W, ≤65dB) | ||||||||||||
Humidity | 0–90% non-condensing | ||||||||||||
Temperature | -20°C – 40°C | ||||||||||||
Height above sea level | > 2000m | ||||||||||||
Adaptive Load | |||||||||||||
Suitable to both the inductive load and inductance capacitance load, or mixed load. | |||||||||||||
Output circuit | 3 (continuous style, non-continuous style, or automatic control style) | ||||||||||||
Physical Characteristics | |||||||||||||
Weight (kg) | 60 / 150 / 650 / 750 / 850 | ||||||||||||
Size (mm, W×D×H) | 600×215×1100, 800×600×2200 |
Every product by PT. Jeko Elektrindo Jaya is engineered with a commitment to quality, safety, and long-term reliability. Our technical specifications reflect global standards while being adapted to meet the real-world demands of the Indonesian power infrastructure. Discover the core features that make our solutions trusted across industries.
Advantages
- Reliable power supply during outages
- Ideal for life safety and fire systems
- Flexible AC or DC output configurations
- Intelligent monitoring and protection
- Maintenance-free operation
- Remote alarm output and dry contact supported
Typical Applications
- Emergency lighting systems
- Hospitals and intensive care units (ICUs)
- Building fire control and alarm systems
- Evacuation guidance and safety doors
- Subways, tunnels, airports
- Educational facilities, hotels, malls
Additional information
Weight | 800 kg |
---|---|
Dimensions | 100 × 75 × 220 cm |
Mounting Type | Floor-mounted, indoor installation |
Enclosure Material | Cold-rolled steel sheet (CRCA) with powder coating |
Ambient Temperature Range | -20°C to +40°C |
Altitude Rating | Up to 2000 meters above sea level |
Humidity Resistance | 0–90% RH, non-condensing |
Panel Finish | Epoxy polyester powder coating (RAL7035 or as requested) |
Additional Weight | 0.5KW to 2KW models: Approx. 60–150 kg, 3KW to 5KW models: Approx. 150–300 kg, 6KW to 10KW models: Approx. 650–850 kg |
EPS Emergency Power Supply with CPU Control Single phase
EPS Emergency Power Supply with CPU control Single phase 220V 90KW / 100KW / 200KW
1 review for EPS Emergency Power Supply with CPU Control Single phase
There are no reviews yet.